| Error code | Cause | Solution |
| 00 | Printer is Ready | |
| 01 | Test Print Status | |
| 02 | Wait State | Printer is warming up... |
| 03 | Reset Status | |
| 11 | Out of Paper | Add Paper |
| 14 | No EP Cartridge | Install the EP Cartridge |
| 15 | Test Print | Wait for test print completion |
| 20 | Printers memory is FULL | 1: Press ERROR SKIP 2: Press ON LINE Try using lower DPI |
| 21 | Data to complex | 1: Press ERROR SKIP 2: Press ON LINE Try using lower DPI |
| 22 | Data sent to quick or mismatch | 1: Press ERROR SKIP 2: Press ON LINE |
| 23 | Printer's memory recived too many fonts, overlays or macros | 1: Press ERROR SKIP 2: Press ON LINE |
| 24 | Lack of memory for FULL PAINT mode | 1: Press ERROR SKIP 2: Press ON LINE |
| 25 | VECTOR REJECT | Cancel Print job |
| 26 | Out of Memory | 1: Press ERROR SKIP 2: Press ON LINE 3: Try using lower DPI |
| 40 LINE ERROR | RS-232 Error | 1: Press ERROR SKIP 2: Press ON LINE Check Print cable connections Check the RS-232 (serial) parameters match the computer |
| 41 | A temporary error occured | 1: Press ERROR SKIP 2: Press ON LINE |
| FC | Font Cartridge | Install correct font cartridge, press ONLINE |
| FF | Too many characters sets have been registered in the printer | Reduce characters sets registered Remove the font card (power off first) |
| FE | Font Card removal or installation error | Turn off the printer prior to removing or installing the font card |
| OC | Operating comment? | 1: Press ERROR SKIP 2: Press ON LINE |
| PC | Cassette mismatch | Install correct paper size |
| 50 | Fuser Related (Heating) | Requires service, Switch off for 10 minutes and retest |
| 51 | Laser Related | Requires Service |
| 52 | Laser Related | Requires Service |
| 53 | Laser Related (Overheat) | Requires Service |
| 54 | Main motor fault | Requires Service |
| 60 | Video Related | Requires Service |
| 61 | ROM checksom error | Reset or Requires service |
| 62 | ROM checksom error | Reset or Requires service |
| 63 | DRAM related | Reset or Requires service |
| 64 | Scan Buffer | Reset or Requires service |
| 65 | DRAM related | Reset or Requires service |
| 88 | Self Diagnosis Status | |
| Switch Bank 1 | Function | Setting | Notes |
| SW1-1 | Sets Interface | ON : Parallel OFF : Serial | |
SW1-2 SW1-3 SW1-4 | To set Baud rate |
| 2 | 3 | 4 | Speed |
|---|
| ON | ON | OFF | 19200 |
| ON | OFF | ON | 9600 | | ON | OFF | OFF | 4800 | | Serial see #1 |
| SW1-5 | To Set Data in ECS mode | On : 7 bit , OFF 8 bit | SW3-1 must be ON |
SW1-5 SW1-6 SW1-7 | To set data, error detection and Stop bits | | 5 | 6 | 7 | DATA | PARITY | STOP |
|---|
| OFF | OFF | OFF | 8 | ODD | 1 | | OFF | OFF | ON | 8 | EVEN | 1 | | OFF | ON | OFF | 8 | NONE | 1 | | OFF | ON | ON | 8 | NONE | 2 | | ON | OFF | OFF | 7 | ODD | 1 | | ON | OFF | ON | 7 | EVEN | 1 | | ON | ON | OFF | 7 | ODD | 2 | | ON | ON | ON | 7 | EVEN | 2 |
| Sw1-1 must be OFF |
| SW1-8 | To set polarity of DTR | ON : Receive enable HIGH OFF : Receive enable LOW | SW1-1 = OFF |
| SW2-1 | to Set RS-232 XON/XOFF | ON : Xon/Xoff active OFF : Xon/Xoff not used | SW1-1 = OFF |
| SW2-2 | to Set RS-232 ETX/ACK | ON : ETX/ACKactive OFF : ETX/ACK not used | SW1-1 = OFF |
| SW2-3 | to set RS-232 DTR | ON : DTR used OFF : DTR not used | SW1-1 = OFF |
| SW2-4 | | | |
| SW2-5 | Sets automatic carriage return (CR) | ON : LF,FF or VT + CR OFF : LF,FF or VT | |
| SW2-6 | Set automatic LINEFEED (LF) | ON : CR + LF OFF : CR | |
| SW2-7 | To set Automatic carriage return (CR) / LineFeed (LF) operation | ON :CR to Next Line OFF : No action | |
SW2-1 SW2-2 | to Set the output order of the BUSY signal(BUSY) and ACKNOWLEDGE (ACK) | | SW1-1 is OFF |
| SW2-3 | to set line mode handshaking | ON : ACTIVE OFF : OFF | SW1-1 is OFF |
| SW2-4 | Sets DSR conditions | ON : Checks for DATA SET READY (DSR) OFF : Not Checked | SW1-1 is OFF |
| SW2-5 | Sets automatic carriage return (CR) | ON : LF,FF or VT + CR OFF : LF,FF or VT | |
| SW2-6 | To Set automatic LINEFEED (LF) | ON : CR + LF OFF : CR | |
| SW2-7 | To set Automatic carriage return (CR) / LineFeed (LF) operation | ON :CR to Next Line OFF : No action | |
| SW2-8 | Sets Automatic FORMFEED (FF) | ON : Feeds next page if page is full OFF : Feeds only on FF | |